Wine List
Use our handy contents menu to quickly jump to a menu section of interest.
Looking for the other beverages? Please view our drinks list here.
Wines by the Glass
Pricing is shown for glass sizing of standard serve (Sparkling 120ml, Still 150ml) and a large glass (250ml).
Sparkling
| Yr | Description | Region | 120ml |
|---|---|---|---|
| NV | Borasso BellezzaProsecco | Multi-Regional, SA | 14 |
| 2024 | Alasia Moscato d'AstiMoscato | Piedmont, Italy | 16 |
| NV | Chandon Blanc de BlancsChardonnay | Yarra Valley, VIC | 16 |
| NV | Veuve Clicquot BrutPinot Noir / Pinot Meunier / Chardonnay | Reims, France | 36 |
Sauvignon Blanc
| Yr | Description | Region | 150ml | 250ml |
|---|---|---|---|---|
| 2024 | Thelema Mountain VineyardsSauvignon Blanc | Stellenbosch, South Africa | 17 | 27 |
| 2026 | Shaw + SmithSauvignon Blanc | Adelaide Hills, SA | 19 | 33 |
| 2025 | Craggy Range 'Te Muna'Sauvignon Blanc | Martinborough, NZ | 20 | 34 |
Pinot Gris / Grigio
| Yr | Description | Region | 150ml | 250ml |
|---|---|---|---|---|
| 2025 | The Other Wine Co.Pinot Gris | Adelaide Hills, SA | 16 | 26 |
| 2025 | Corte Giara delle VeneziePinot Grigio | Veneto, Italy | 17 | 27 |
Riesling
| Yr | Description | Region | 150ml | 250ml |
|---|---|---|---|---|
| 2026 | Rieslingfreak No.3Riesling | Clare Valley, SA | 17 | 27 |
Chardonnay
| Yr | Description | Region | 150ml | 250ml |
|---|---|---|---|---|
| 2025 | Ox HardyChardonnay | Adelaide Hills, SA | 17 | 28 |
| 2025 | Kooyong ClonaleChardonnay | Mornington Peninsula, VIC | 20 | 33 |
Rosé
| Yr | Description | Region | 150ml | 250ml |
|---|---|---|---|---|
| 2026 | Dal ZottoRosé | King Valley, VIC | 16 | 26 |
| 2024 | Chateau Minuty 'M de Minuty'Rosé | Provence, France | 19 | 33 |
Pinot Noir
| Yr | Description | Region | 150ml | 250ml |
|---|---|---|---|---|
| 2025 | The Pawn 'El Desperado'Pinot Noir | Adelaide Hills, SA | 15 | 25 |
| 2025 | St Clair 'Origin'Pinot Noir | Marlborough, NZ | 18 | 29 |
| 2025 | Giant StepsPinot Noir | Yarra Valley, VIC | 21 | 34 |
| 2023 | Rockburn EstatePinot Noir | Central Otago, NZ | 26 | 43 |
Cabernet Sauvignon / Blends
| Yr | Description | Region | 150ml | 250ml |
|---|---|---|---|---|
| 2024 | Hay Shed Hill 'Morrison's Gift'Cabernet Sauvignon | Margaret River, WA | 16 | 26 |
| 2023 | Yalumba 'The Cigar'Cabernet Sauvignon | Coonawarra, SA | 20 | 33 |
| 2024 | Wirra Wirra 'Grocer's Vineyard'Cabernet Sauvignon | McLaren Vale, SA | 24 | 38 |
Shiraz
| Yr | Description | Region | 150ml | 250ml |
|---|---|---|---|---|
| 2023 | The Meat & Wine Co 'Block 888'Shiraz | Barossa Valley, SA | 16 | 26 |
| 2024 | Forest Hill EstateShiraz | Mount Barker, WA | 16 | 26 |
| 2021 | Dreamstone 'Little Spring'Shiraz | Fleurieu Peninsula, SA | 16 | 26 |
| 2018 | Jim Barry 'Lodge Hill'Shiraz | Clare Valley, SA | 20 | 33 |
| 2024 | Torbreck 'The Struie'Shiraz (Coravin) | Barossa Valley, SA | 30 | 47 |
| 2021 | Two Hands 'Cleo's Block'Shiraz (Coravin) | Barossa Valley, SA | 58 | 98 |
Red Blends & Varietals
| Yr | Description | Region | 150ml | 250ml |
|---|---|---|---|---|
| 2024 | AlamosMalbec | Mendoza, Argentina | 16 | 26 |
| 2024 | Ox HardyGrenache | McLaren Vale, SA | 16 | 26 |
| 2024 | Poliziano Chianti 'Colli Senesi' DOCGSangiovese | Tuscany, Italy | 18 | 29 |
| 2022 | Villa Antinori Chianti Classico Riserva DOCGSangiovese (Coravin) | Tuscany, Italy | 29 | 47 |
| 2023 | Boekenhoutskloof 'The Chocolate Block'Syrah Blend (Coravin) | Swartland, South Africa | 31 | 49 |
South African Wine
With a Mediterranean-style climate, all-day strong sunlight with dry heat, and mild, cold winters, it’s fantastic to see the quality that comes out of South African wines including Stellenbosch through to the Western Cape.
Pricing is by the bottle
| Yr | Description | Region | Btl |
|---|---|---|---|
| 2024 | Thelema Mountain VineyardsSauvignon Blanc | Stellenbosch, South Africa | 80 |
| 2023 | Radford Dale 'Renaissance'Chenin Blanc | Stellenbosch, South Africa | 110 |
| 2023 | Radford Dale 'Frankenstein'Pinotage | Stellenbosch, South Africa | 125 |
| 2023 | Boekenhoutskloof 'The Chocolate Block'Syrah/Grenache/Cinsault/Cab Sav/Viognier | Swartland, South Africa | 150 |
| 2020 | Radford Dale 'Black Rock'Syrah/Carignan/Cinsault | Swartland, South Africa | 99 |
| 2020 | Reyneke 'Cornerstone'Cab Franc/Cab Sav/Merlot | Stellenbosch, South Africa | 155 |
| 2021 | Thelema Mountain VineyardsCabernet Sauvignon | Stellenbosch, South Africa | 130 |
Wines by the Bottle
Sparkling
| Yr | Description | Region | Btl |
|---|---|---|---|
| NV | Borasso BellezzaProsecco | Multi-Regional, SA | 60 |
| NV | Bianca Vigna Prosecco Brut DOCGlera | Valdobbiadene, Italy | 89 |
| 2024 | Alasia Moscato d'AstiMoscato | Piedmont, Italy | 90 |
| NV | Chandon Blanc de BlancsChardonnay | Yarra Valley, VIC | 88 |
| 2021 | Jansz Vintage CuvéeChardonnay / Pinot Noir | Pipers River, TAS | 114 |
Champagne
| Yr | Description | Region | Btl |
|---|---|---|---|
| NV | Moët & Chandon Imperial Brut | Épernay, France | 180 |
| NV | Pol Roger Brut Reserve | Épernay, France | 245 |
| NV | Veuve Clicquot Brut Yellow Label | Reims, France | 198 |
Aromatic White Varietals
| Yr | Description | Region | Btl |
|---|---|---|---|
| 2018 | CastelliRiesling | Porongurup, WA | 85 |
| 2021 | Mount Pleasant Cellar Aged ElizabethSemillon | Hunter Valley, NSW | 90 |
| 2026 | Rieslingfreak No.3Riesling | Clare Valley, SA | 80 |
Sauvignon Blanc
| Yr | Description | Region | Btl |
|---|---|---|---|
| 2025 | Forest Hill Vineyard 'Highbury'Sauvignon Blanc | Mount Barker, WA | 70 |
| 2026 | Shaw & SmithSauvignon Blanc | Adelaide Hills, SA | 92 |
| 2025 | Dog PointSauvignon Blanc | Marlborough, NZ | 95 |
| 2025 | Craggy Range 'Te Muna'Sauvignon Blanc | Martinborough, NZ | 100 |
Pinot Gris / Grigio
| Yr | Description | Region | Btl |
|---|---|---|---|
| 2025 | Mt Difficulty 'Roaring Meg'Pinot Gris | Central Otago, NZ | 70 |
| 2025 | The Other Wine Co.Pinot Gris | Adelaide Hills, SA | 75 |
| 2025 | Corte Giara delle VeneziePinot Grigio | Veneto, Italy | 95 |
Chardonnay
| Yr | Description | Region | Btl |
|---|---|---|---|
| 2025 | Amelia ParkChardonnay | Margaret River, WA | 80 |
| 2024 | Vasse Felix 'Premier'Chardonnay | Margaret River, WA | 115 |
| 2025 | Kooyong ClonaleChardonnay | Mornington Peninsula, VIC | 95 |
| 2025 | Ox HardyChardonnay | Adelaide Hills, SA | 85 |
| 2025 | CastelliChardonnay | Great Southern, WA | 90 |
Rosé
| Yr | Description | Region | Btl |
|---|---|---|---|
| 2026 | Wirra Wirra DryRosé | McLaren Vale, SA | 79 |
| 2024 | Château Minuty 'M de Minuty'Rosé | Provence, France | 85 |
| 2026 | Dal ZottoRosé | King Valley, VIC | 75 |
Pinot Noir
| Yr | Description | Region | Btl |
|---|---|---|---|
| 2025 | The Pawn 'El Desperado'Pinot Noir | Adelaide Hills, SA | 70 |
| 2024 | TarraWarra EstatePinot Noir | Yarra Valley, VIC | 100 |
| 2025 | Giant StepsPinot Noir | Yarra Valley, VIC | 99 |
| 2024 | Kooyong EstatePinot Noir | Mornington Peninsula, VIC | 128 |
| 2023 | Palliser EstatePinot Noir | Martinborough, NZ | 145 |
| 2025 | Deviation RoadPinot Noir | Adelaide Hills, SA | 115 |
| 2025 | Frogmore CreekPinot Noir | Coal River Valley, TAS | 105 |
| 2025 | St Clair 'Origin'Pinot Noir | Marlborough, NZ | 85 |
| 2025 | Craggy Range 'Te Muna'Pinot Noir | Martinborough, NZ | 145 |
| 2024 | Mt Difficulty 'Bannockburn'Pinot Noir | Central Otago, NZ | 160 |
| 2023 | Rockburn EstatePinot Noir | Central Otago, NZ | 140 |
| 2023 | Tamar Ridge EstatePinot Noir | Tamar, TAS | 110 |
Cabernet Sauvignon / Blends
| Yr | Description | Region | Btl |
|---|---|---|---|
| 2024 | Two Hands 'Sexy Beast'Cabernet Sauvignon | McLaren Vale, SA | 99 |
| 2021 | DreamstoneCabernet Sauvignon | Barossa Valley, SA | 105 |
| 2023 | Jim Barry 'The Farm'Cabernet Sauvignon | Clare Valley, SA | 85 |
| 2024 | Wirra Wirra 'Grocer's Vineyard'Cabernet Sauvignon | McLaren Vale, SA | 120 |
| 2024 | Petaluma 'White Label'Cabernet Sauvignon | Coonawarra, SA | 78 |
| 2018 | Yalumba 'FDR1A'Cabernet Sauvignon | Eden Valley, SA | 120 |
| 2024 | Hay Shed Hill 'Morrison's Gift'Cabernet Sauvignon | Margaret River, WA | 70 |
| 2024 | Moss Wood 'Amy's'Cabernet Sauvignon | Margaret River, WA | 115 |
| 2023 | Vasse Felix 'Premier'Cabernet Sauvignon | Margaret River, WA | 125 |
| 2023 | Yalumba 'The Cigar'Cabernet Sauvignon | Coonawarra, SA | 95 |
| 2023 | Yalumba 'The Signature'Cabernet Sauvignon / Shiraz | Barossa Valley, SA | 185 |
| 2023 | Taltarni EstateCabernet Sauvignon | Pyrenees, VIC | 98 |
| 2022 | Yering StationCabernet Sauvignon | Yarra Valley, VIC | 105 |
| 2017 | Yalumba 'Rudi Kronberger'Cabernet Sauvignon | Barossa/Coonawarra, SA | 155 |
Shiraz
| Yr | Description | Region | Btl |
|---|---|---|---|
| 2023 | The Meat & Wine Co 'Block 888'Shiraz | Barossa Valley, SA | 65 |
| 2023 | The Meat & Wine Co X YalumbaShiraz | Northern Barossa, SA | 110 |
| 2021 | Red ClawShiraz | Heathcote, VIC | 76 |
| 2023 | Heathcote Winery 'Slaughterhouse'Shiraz | Heathcote, VIC | 125 |
| 2021 | Two Hands 'Cleo's Block'Shiraz | Barossa Valley, SA | 280 |
| 2022 | BrokenwoodShiraz | Hunter Valley, NSW | 120 |
| 2023 | St Hallett 'Garden of Eden'Shiraz | Eden Valley, SA | 78 |
| 2023 | Dandelion 'Lion's Tooth of McLaren Vale'Shiraz | McLaren Vale, SA | 90 |
| 2021 | Dreamstone 'Little Spring'Shiraz | Fleurieu Peninsula, SA | 65 |
| 2018 | Jim Barry 'Lodge Hill'Shiraz | Clare Valley, SA | 105 |
| 2022 | Jim Barry 'The McRae Wood'Shiraz | Clare Valley, SA | 130 |
| 2024 | Yalumba 'The Barossa'Shiraz | Barossa, SA | 75 |
| 2023 | Langmeil Valley FloorShiraz | Barossa Valley, SA | 95 |
| 2023 | Yalumba 'Paradox'Shiraz | Barossa Valley, SA | 120 |
| 2024 | Torbreck 'The Struie'Shiraz | Barossa Valley, SA | 140 |
| 2022 | St Hallett 'Blackwell'Shiraz | Barossa Valley, SA | 150 |
| 2024 | Forest Hill EstateShiraz | Mount Barker, WA | 75 |
| 2023 | O'Leary WalkerShiraz | Clare Valley, SA | 85 |
| 2022 | John Duval 'Annexus'Shiraz | Eden Valley, SA | 160 |
| 2022 | Ox Hardy 'Slate'Shiraz | McLaren Vale, SA | 180 |
Red Blends & Varietals
| Yr | Description | Region | Btl |
|---|---|---|---|
| 2024 | Ox HardyGrenache | McLaren Vale, SA | 75 |
| 2023 | Alain Jaume Grand VeneurGrenache / Syrah / Cinsault / Mourvedre | Côtes du Rhône, France | 85 |
| 2024 | Poliziano Chianti 'Colli Senesi' DOCGSangiovese | Tuscany, Italy | 85 |
| 2022 | Villa Antinori Chianti Classico Riserva DOCGSangiovese | Tuscany, Italy | 140 |
| 2024 | Torbreck 'The Steading'Grenache / Shiraz / Mataro | Barossa Valley, SA | 115 |
| 2022 | John Duval 'Plexus'Shiraz / Grenache / Mourvedre | Barossa Valley, SA | 110 |
| 2024 | Henschke 'Henry's Seven'Shiraz / Grenache / Mataro | Barossa Valley, SA | 115 |
| 2024 | AlamosMalbec | Mendoza, Argentina | 65 |
| 2023 | Terrazas 'de los Andes' ReservaMalbec | Mendoza, Argentina | 86 |
| 2023 | Henschke 'Keyneton Euphonium'Shiraz / Cabernet Sauvignon | Barossa Valley, SA | 180 |
Dessert Wines
| Yr | Description | Region | 90ml | 375ml |
|---|---|---|---|---|
| 2024 | Frogmore Creek 'Iced Riesling'Riesling | Coal River Valley, TAS | 16 | 56 |
Fortified Wine
| Yr | Description | Region | 60ml | Btl |
|---|---|---|---|---|
| NV | Galway Pipe Rare Tawny 25YO | Multi-Regional, SA | 24 | 240 |
| NV | Valdespino 'El Candado' Pedro Ximenez | Jerez, Spain | 12 | 92 |
Let's cut to it.
A wine menu to suit every palate
At The Meat & Wine Co, we want every guest to have an unforgettable dining experience for all the right reasons. With that in mind, our wine menu is curated to suit virtually every taste. Perhaps you’re looking for the perfect full-bodied red wine to pair with your premium grain-fed steak over dinner. Or maybe you’d like a refreshing dry white to sip on while you enjoy a fresh seafood selection during a business lunch.
Whatever the occasion, you’re sure to find the ideal wine pairing in our extensive red wines list and white wine list. We also have a selection of local dessert wines on offer if you fancy a tipple to finish your meal. Bon appétit!
About our wine selection
As a meat and wine restaurant, it goes without saying that our sommeliers put careful consideration into selecting the best wine for our discerning guests. On our wine menu, you’ll find a handpicked selection of red wines, white wines and dessert wines from esteemed wine regions in Australia and around the globe. In keeping with our African-inspired food menu, we have a select range of white and red varietals and blends available from seasoned winegrowers in South Africa. Try a glass (or bottle!) of South African Pinotage or a red or white blend for a unique wine tasting experience.
Whether you’re visiting for a casual glass of wine over lunch or dinner or would like to sample some of the world’s finest wines, our qualified staff can recommend the perfect wine pairing for your meal.