Wine List
Use our handy contents menu to quickly jump to a menu section of interest.
Looking for the other beverages? Please view our drinks list here.
Wines by the Glass
Pricing is shown for glass sizing of standard serve (Sparkling 120ml, Still 150ml) and a large glass (250ml).
Sparkling | Sml | Lrg | ||
NV | Dal Zotto Prosecco | King Valley, VIC | 12 | |
2018 | Jansz 'Pontos Hill' Cuvée | Pipers River, TAS | 17 | |
Champagne | ||||
NV | Moet Chandon Imperial 200ml | Épernay, France | 49 | |
Sauvignon Blanc | ||||
2020 | Marty's Block | Regional, SA | 12 | 18 |
2022 | Tomich 'Woodside Vineyard' | Adelaide Hills, SA | 14 | 23 |
2022 | Dog Point | Marlborough, NZ | 17 | 28 |
Pinot Gris/Grigio | ||||
2022 | Heirloom Vineyards Pinot Grigio | Adelaide Hills, SA | 13 | 21 |
2022 | Printhie 'Topography' Pinot Gris | Orange, NSW | 15 | 26 |
Riesling | ||||
2020 | Brave Souls | Barossa Valley, SA | 13 | 21 |
Chardonnay | ||||
2022 | Maressa | Mornington Peninsula, VIC | 13 | 21 |
2019 | Tarrawarra Estate | Yarra Valley, VIC | 15 | 25 |
Rosé | ||||
2022 | West Cape Howe | Margaret River, WA | 12 | 18 |
2020 | Domaine de Cantarelle Cote de Provence | Provence, France | 14 | 23 |
Pinot Noir | ||||
2022 | Cavedon Pinot Noir | King Valley, VIC | 14 | 23 |
2021 | Barringwood | Northern Region, TAS | 18 | 29 |
2019 | Craggy Range Te Muna Road | Martinborough, NZ | 24 | 39 |
Cabernet Sauvignon/Blends | ||||
2021 | Marty's Block Cabernet Shiraz | Regional, SA | 12 | 18 |
2015 | Wirra Wirra Church Block Cabernet Blend | McLaren Vale, SA | 15 | 25 |
2020 | Jim Barry 'Kirribilli' | Coonawarra, SA | 17 | 28 |
2020 | Vasse Felix Premier | Margaret River, WA | 26 | 43 |
Shiraz | ||||
2021 | Counterpoint | Regional SA | 12 | 18 |
2021 | Yalumba 'The Barossa' Shiraz | Barossa Valley, SA | 14 | 22 |
2020 | St Hallett 'Garden of Eden' | Barossa Valley, SA | 16 | 26 |
2016 | Jim Barry 'Lodge Hill' | Clare Valley, SA | 17 | 28 |
2020 | Craggy Range 'Gimblett Gravels' | Hawke's Bay, NZ | 24 | 39 |
2021 | Torbreck 'The Struie' | Barossa Valley, SA | 27 | 44 |
2019 | Penfolds Bin 128 | Barossa Valley, SA | 29 | 47 |
Red Blends & Varietals | ||||
2021 | Running With Bulls Tempranillo | Barossa Valley, SA | 13 | 20 |
2021 | Alamos Malbec | Mendoza, Argentina | 14 | 22 |
2019 | Torbreck 'The Steading' GSM | Barossa Valley, SA | 21 | 35 |
2021 | Penfolds 'Cellar Reserve' GSM | Regional, SA | 24 | 39 |
2020 | Boekenhoutskloof 'The Chocolate Block' | Franshhoek Valley, South Africa | 31 | 48 |
Half Bottles
Half bottles are 375ml.
2020 | Dandelion 'Lionheart of the Barossa' Shiraz | Beechworth, VIC | 36 |
2020 | Saint Clair Pinot Noir | Marlborough, NZ | 36 |
2018 | Red Claw Shiraz | Mornington Peninsula, VIC | 39 |
South African Wine
With a Mediterranean-style climate, all-day strong sunlight with dry heat, and mild, cold winters, it’s fantastic to see the quality that comes out of South African wines including Stellenbosch through to the Western Cape.
-
2020 Klein Constantia Sauvignon Blanc - Constantia Valley 89
Dry, crisp and yet full of depth and character. Not only a great Sauvignon Blanc, but also a great wine out of South Africa
-
2017 Radford Dale Chardonnay - Swartland 95
Crisp, lime citrus flavours with ripe stone fruits delivering wonderful floral notes and minerality.
-
2021 Winery of Good Hope, Pinotage - Stellenbosch 56
Juicy, ripe red cherry palate, funky and forest like. Good length that lingers with texture, minerals and spice.
-
2019 Thelema Mountain Vineyards, Cabernet Sauvignon - Stellenbosch 125
Rich, ripe and deep red fruits.Touch earthy, with textured dry tannins, deep ripe finish, rounded with good length and power.
-
2019 Reyneke 'Cornerstone', Cab Sav/CabFranc/Merlot - Stellenbosch 125
Blend of deep red fruits with rich dry tannins. The Merlot is showing off with ripeness, depth and mocha characters.
-
2020 Porcupine Ridge, Syrah - Swartland 68
Notes of blackberries, cassis, cedar, ripe plums and a good dose of pepper and spices throughout a medium bodied Shiraz.
-
2020 Boekenhoutskloof 'Chocolate Block', Syrah/Cab Sav - Franschhoek Valley 145
Blend of Syrah, Grenache Noir, Cabernet and Cinsault. Rich dark fruits, violets, white pepper & cloves, texture with balance.
-
2017 Radford Dale ‘Black Rock’ Syrah/Carignan/Cinsault/Grenache/Mourvèdre/Viognier - Swartland 94
A red blend with characters of black forest fruits, spices with depth and length. Strong finish, savoury and toasty.
-
2015 Boekenhoutskloof, Syrah - Franschhoek Valley 240
Aromas of blackberries, plums, liquorice and violets on the nose. The palate is earthy & textured with deep black powerful fruit with elegant structure, integrated acidity and tannis that brings an exceptional balance and length.
Sparkling
NV | Dal Zotto Prosecco | King Valley, VIC | 64 |
NV | Chandon 'Blanc de Blancs' | Yarra Valley, VIC | 86 |
2018 | Jansz 'Pontos Hill' | Pipers River, TAS | 97 |
NV | Arras Brut Elite | Regional, TAS | 120 |
NV | Cloudy Bay Pelorus | Marlborough, NZ | 110 |
2020 | Idée Fixe 'Blanc de Blancs' Premier Brut | Margaret River, WA | 97 |
Champagne
NV | Moët & Chandon Imperial | Épernay, France | 160 |
NV | Lallier Series R018 Brut | Ay, France | 180 |
NV | Lallier Grand Rosé Grand Cru | Ay, France | 220 |
NV | Louis Roederer Brut | Reims, France | 210 |
NV | Pol Roger Brut | Epernay, France | 230 |
White Wine
Aromatics (Light Dry Whites)
2022 | Table of Plenty Fiano | Gundagai, NSW | 54 |
2022 | Moss Wood Semillon | Margaret River, WA | 110 |
2020 | Escarpment Blanc Pinot Blanc | Martinborough, NZ | 76 |
2022 | Huia Grüner Veltliner | Marlborough, NZ | 72 |
2020 | La Pieve 'Luna Bianco' Vermentino | Tuscany, Italy | 84 |
Sauvignon Blanc & Blends
2022 | Marty's Block | Regional, SA | 52 |
2021 | Tomich 'Woodside Vineyard' | Adelaide Hills, SA | 68 |
2022 | Shaw & Smith | Adelaide Hills, SA | 79 |
2021 | Cullen 'Grace Madeline' Sauvignon Blanc Semillon | Margaret River, WA | 97 |
2022 | Dog Point | Marlborough, NZ | 79 |
2022 | Craggy Range 'Te Muna Road' | Marlborough, NZ | 84 |
2020 | Klein Constantia | Constantia Valley, South Africa | 89 |
Pinot Gris/Grigio
2022 | Heirloom Vineyards Pinot Grigio | Adelaide Hills, SA | 64 |
2021 | Tomich 'Woodside Vineyard' Pinot Grigio | Adelaide Hills, SA | 72 |
2022 | Printhie 'Topography' Pinot Gris | Orange, NSW | 76 |
2021 | Terre dei Buth Pinot Grigio | Treviso, Italy | 87 |
Riesling
2020 | Brave Souls | Barossa Valley, SA | 63 |
2022 | Jim Barry 'Lodge Hill' | Clare Valley, SA | 72 |
2020 | Pegasus Bay Estate | North Canterbury, NZ | 115 |
Chardonnay
2021 | Maressa | Mornington Peninsula, VIC | 65 |
2021 | Dexter | Mornington Peninsula, VIC | 120 |
2019 | TarraWarra Estate | Yarra Valley, VIC | 72 |
2018 | Penfolds 'Cellar Reserve' | Multi Regional, SA | 110 |
2021 | Vasse Felix 'Premier' | Margaret River, WA | 97 |
2020 | Juniper 'Cornerstone' Wilyabrup | Margaret River, WA | 140 |
2020 | Creamery 'Barrel Fermented' | California, USA | 79 |
2021 | Carmel Road | California, USA | 115 |
2020 | La Manufacture Petit Chablis | Burgundy, France | 140 |
Rosé
2022 | West Cape Howe | Mt Barker, WA | 57 |
2020 | Domaine de Cantarelle 'Cote de Provence' | Provence, France | 68 |
2021 | Chateau M de Minuty | Provence, France | 92 |
Red Wine
Pinot Noir
2022 | Cavedon Pinot Noir | King Valley, VIC | 69 |
2020 | TarraWarra Estate | Yarra Valley, VIC | 79 |
2022 | Giant Steps | Yarra Valley, VIC | 98 |
2021 | Red Claw | Mornington Peninsula, VIC | 78 |
2021 | Kooyong Estate | Mornington Peninsula, VIC | 120 |
2021 | Yabby Lake 'Single Vineyard' | Mornington Peninsula, VIC | 160 |
2022 | Gala | Cranbrook, TAS | 74 |
2021 | Barringwood Estate | Northern Region, TAS | 89 |
2021 | Frogmore Creek | Coal River Valley, TAS | 96 |
2021 | Escarpment Noir | Martinborough, NZ | 87 |
2019 | Craggy Range Te Muna Road | Martinborough, NZ | 115 |
2020 | Quartz Reef | Central Otago, NZ | 145 |
2019 | Carmel Road | California, USA | 125 |
2019 | Domaine Capuano-Ferreri Bourgogne | Burgundy, France | 140 |
Cabernet Sauvignon / Blends
2022 | Marty's Block Cabernet Blend | Regional, SA | 52 |
2021 | Two Hands 'Sexy Beast' | McLaren Vale, SA | 79 |
2015 | Wirra Wirra 'Church Block' Cabernet Blend | McLaren Vale, SA | 79 |
2020 | Hickinbotham 'Trueman' | McLaren Vale, SA | 175 |
2020 | Jim Barry 'Single Vineyard Kirribilli' | Coonawarra, SA | 82 |
2015 | Petaluma 'Evans Vineyard' Cabernet Blend | Coonawarra, SA | 225 |
2021 | Penfolds 'Cellar Reserve' | Regional, SA | 110 |
2016 | Levrier 'Anubis' | Eden Valley, SA | 120 |
2021 | Hay Shed Hill 'Morrison's Gift' Cabernet Blend | Margaret River, WA | 68 |
2022 | Cullen Cabernet Merlot | Margaret River, WA | 95 |
2020 | Vasse Felix 'Premier' | Margaret River, WA | 115 |
2020 | Cullen 'Diana Madeleine' Cabernet / Merlot | Margaret River, WA | 295 |
2019 | Thelema Mountain Vineyards | Stellenbosch, SA | 125 |
2016 | Chateau de Francs 'Les Cerisiers' Cabernet Blend | Bordeaux, France | 140 |
Shiraz
2021 | Counterpoint | Regional, SA | 52 |
2018 | Red Claw | Heathcote, VIC | 74 |
2020 | Heathcote Estate 'Single Vineyard' | Heathcote, VIC | 115 |
2021 | Brokenwood Hunter Valley | Hunter Valley, NSW | 120 |
2021 | St Hallett 'Garden of Eden' | Eden Valley, SA | 75 |
2016 | Levrier 'Argos' | Eden Valley, SA | 120 |
2015 | Yangarra Estate | McLaren Vale, SA | 94 |
2019 | Penfolds 'Max's' | Regional, SA | 85 |
2016 | Jim Barry Lodge Hill | Clare Valley, SA | 85 |
2018 | Kilikanoon Covenant | Clare Valley, SA | 120 |
2020 | Jim Barry 'The McRae Wood' | Clare Valley, SA | 125 |
2014 | Jim Barry 'The McRae Wood' | Clare Valley, SA | 160 |
2021 | Yalumba 'The Barossa' | Barossa Valley, SA | 67 |
2021 | Langmeil 'The Long Mile' | Barossa Valley, SA | 74 |
2018 | Head Wines ‘The Head Red’ | Barossa Valley, SA | 78 |
2021 | Tin Shed | Barossa Valley, SA | 80 |
2019 | Grant Burge 'Filsell' | Barossa Valley, SA | 99 |
2018 | Yalumba 'Paradox' | Barossa Valley, SA | 115 |
2021 | Torbreck 'The Struie' | Barossa Valley, SA | 130 |
2019 | Penfolds 'Bin 128' | Barossa Valley, SA | 140 |
2020 | St Hallett ‘Blackwell’ | Barossa Valley, SA | 145 |
2020 | Rusden ‘Black Guts’ | Barossa Valley, SA | 170 |
2016 | Peter Lehmann 'Stonewell' | Barossa Valley, SA | 210 |
2020 | Amelia Park | Frankland River, WA | 76 |
2019 | 3 Drops 'Patterson Vineyard' | Mount Barker, WA | 87 |
2020 | Craggy Range 'Gimblett Gravels’ | Hawke's Bay, NZ | 110 |
2020 | Porcupine Ridge | Swartland, South Africa | 68 |
2015 | Boekenhoutskloof | Franschhoek Valley, SA | 240 |
Red Blends & Varietals
2021 | Poliziano Chianti 'Colli Senesi' DOCG Sangiovese | Tuscany, Italy | 76 |
2019 | Kilikanoon 'Prodigal' Grenache | Clare Valley, SA | 79 |
2021 | Yangarra 'Old Vine' Grenache | McLaren Vale, SA | 98 |
2020 | Generazione Alessandro Croceferro / Etna Rosso DOC Nerello Mascalese | Sicily, Italy | 130 |
2021 | Running with Bulls Tempranillo | Barossa Valley, SA | 62 |
2021 | Katnook Estate Merlot | Coonawarra, SA | 110 |
2022 | Two Hands 'Brave Faces' Grenache/Shiraz/Mataro | Barossa Valley, SA | 79 |
2019 | Torbreck 'The Steading' GSM Grenache/Shiraz/Mataro | Barossa Valley, SA | 105 |
2021 | Penfolds 'Cellar Reserve' GSM Grenache/Shiraz/Mataro | Regional, SA | 115 |
2019 | Giant Steps Syrah / Carignan / Grenache | Yarra Valley, VIC | 89 |
2021 | Alamos Malbec | Mendoza, Argentina | 64 |
2020 | Terrazas de los Andes 'Reserva' Malbec | Mendoza, Argentina | 65 |
2019 | Le Maire 'Colombe' Barbera | Piedmont, Italy | 115 |
2019 | Reyneke 'Cornerstone' Cab Sav/Cab Franc/Merlot | Stellenbosch, SA | 125 |
2021 | Winery of Good Hope Pinotage | Stellenbosch, South Africa | 56 |
2019 | Yalumba 'The Signature' Cabernet/Shiraz | Barossa Valley, SA | 180 |
2018 | Henschke Keyneton Euphonium Shiraz/Cabernet | Barossa Valley, SA | 170 |
2021 | Rusden 'Chookshed' Zinfandel | Barossa Valley, SA | 135 |
2017 | Radford Dale ‘Black Rock’ Syrah Blend | Swartland, South Africa | 94 |
2020 | Boekenhoutskloof 'Chocolate Block' Syrah/Cab Sav | Franschhoek, South Africa | 145 |
Dessert Wines
90ml | 375ml | |||
2021 | Vasse Felix 'Cane Cut' Semillon | Margaret River, WA | 15 | 52 |
2022 | Frogmore Creek 'Iced Riesling' Riesling | Coal River Valley, TAS | 16 | 56 |
Fortified Wine
60ml | Btl | |||
NV | Penfolds Grandfather Port | South Australia | 23 | 240 |
NV | Valdespino Pedro Ximenez 'El Candado' | Jerez, Spain | 12 | 92 |
Let's cut to it.
A wine menu to suit every palate
At The Meat & Wine Co, we want every guest to have an unforgettable dining experience for all the right reasons. With that in mind, our wine menu is curated to suit virtually every taste. Perhaps you’re looking for the perfect full-bodied red wine to pair with your premium grain-fed steak over dinner. Or maybe you’d like a refreshing dry white to sip on while you enjoy a fresh seafood selection during a business lunch.
Whatever the occasion, you’re sure to find the ideal wine pairing in our extensive red wines list and white wine list. We also have a selection of local dessert wines on offer if you fancy a tipple to finish your meal. Bon appétit!
About our wine selection
As a meat and wine restaurant, it goes without saying that our sommeliers put careful consideration into selecting the best wine for our discerning guests. On our wine menu, you’ll find a handpicked selection of red wines, white wines and dessert wines from esteemed wine regions in Australia and around the globe. In keeping with our African-inspired food menu, we have a select range of white and red varietals and blends available from seasoned winegrowers in South Africa. Try a glass (or bottle!) of South African Pinotage or a red or white blend for a unique wine tasting experience.
Whether you’re visiting for a casual glass of wine over lunch or dinner or would like to sample some of the world’s finest wines, our qualified staff can recommend the perfect wine pairing for your meal.